<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransDominion Express &#187; News Coverage</title>
	<atom:link href="http://www.tdxinfo.org/category/news-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdxinfo.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 20:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roanoke-Lynchburg Bus Service to Debut Next Month</title>
		<link>http://www.tdxinfo.org/news-coverage/roanoke-lynchburg-bus-service-to-debut-next-month/</link>
		<comments>http://www.tdxinfo.org/news-coverage/roanoke-lynchburg-bus-service-to-debut-next-month/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=352</guid>
		<description><![CDATA[Click here to read the News and Advance article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.newsadvance.com/news/2011/jun/27/5/bedford-consider-bus-link-lynchburg-amtrak-station-ar-1135723/" target="_blank">Click here to read the News and Advance article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/roanoke-lynchburg-bus-service-to-debut-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak reports best March ever</title>
		<link>http://www.tdxinfo.org/news-coverage/331/</link>
		<comments>http://www.tdxinfo.org/news-coverage/331/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=331</guid>
		<description><![CDATA[March marked 17 consecutive months of year-over-year ridership growth for Amtrak, was the best March ever for the company and puts America’s Railroads on track to set another annual ridership record according to a recent press release. Click here to read the Examiner news release]]></description>
			<content:encoded><![CDATA[<p>March marked 17 consecutive months of year-over-year ridership growth  for Amtrak, was the best March ever for the company and puts America’s  Railroads on track to set another annual ridership record according to a  recent press release.</p>
<p><a href="http://www.examiner.com/train-travel-in-national/amtrak-reports-best-march-ever" target="_blank">Click here to read the Examiner news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke has right train of thought with bus connecting to Lynchburg Amtrak Station</title>
		<link>http://www.tdxinfo.org/news-coverage/roanoke-has-right-train-of-thought-with-bus-connecting-to-lynchburg-amtrak-station/</link>
		<comments>http://www.tdxinfo.org/news-coverage/roanoke-has-right-train-of-thought-with-bus-connecting-to-lynchburg-amtrak-station/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=329</guid>
		<description><![CDATA[Click here to read the Roanoke Times article]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roanoke.com/columnists/casey/wb/279483" target="_blank">Click here to read the Roanoke Times article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/roanoke-has-right-train-of-thought-with-bus-connecting-to-lynchburg-amtrak-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study details support for a bus connector to Amtrak in Lynchburg</title>
		<link>http://www.tdxinfo.org/news-coverage/study-details-support-for-a-bus-connector-to-amtrak-in-lynchburg/</link>
		<comments>http://www.tdxinfo.org/news-coverage/study-details-support-for-a-bus-connector-to-amtrak-in-lynchburg/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=327</guid>
		<description><![CDATA[Click here to read the NewsRoanoke.com article]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsroanoke.com/?p=9434" target="_blank">Click here to read the NewsRoanoke.com article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/study-details-support-for-a-bus-connector-to-amtrak-in-lynchburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Passengers Choosing Amtrak</title>
		<link>http://www.tdxinfo.org/news-coverage/more-passengers-choosing-amtrak/</link>
		<comments>http://www.tdxinfo.org/news-coverage/more-passengers-choosing-amtrak/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=324</guid>
		<description><![CDATA[Record January marks 15 straight months of ridership growth. Click here to read the Amtrak news release.]]></description>
			<content:encoded><![CDATA[<p>Record January marks 15 straight months of ridership growth.</p>
<p><a href="http://www.amtrak.com/servlet/BlobServer?blobcol=urldata&amp;blobtable=MungoBlobs&amp;blobkey=id&amp;blobwhere=1249221776733&amp;blobheader=application%2Fpdf&amp;blobheadername1=Content-disposition&amp;blobheadervalue1=attachment;filename=Amtrak_ATK-11-019a_Amtrak_Sets_15_Month_Ridership_Record.pdf">Click here to read the Amtrak news release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/more-passengers-choosing-amtrak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onboard for Passenger Rail</title>
		<link>http://www.tdxinfo.org/news-coverage/onboard-for-passenger-rail/</link>
		<comments>http://www.tdxinfo.org/news-coverage/onboard-for-passenger-rail/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=322</guid>
		<description><![CDATA[http://www.roanoke.com/editorials/wb/265872]]></description>
			<content:encoded><![CDATA[<p>http://www.roanoke.com/editorials/wb/265872</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/onboard-for-passenger-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Va. gets $45 million for preliminary high-speed rail work</title>
		<link>http://www.tdxinfo.org/news-coverage/va-gets-45-million-for-preliminary-high-speed-rail-work/</link>
		<comments>http://www.tdxinfo.org/news-coverage/va-gets-45-million-for-preliminary-high-speed-rail-work/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=318</guid>
		<description><![CDATA[http://www2.timesdispatch.com/news/2010/oct/25/railgat25-ar-585455/]]></description>
			<content:encoded><![CDATA[<p>http://www2.timesdispatch.com/news/2010/oct/25/railgat25-ar-585455/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/va-gets-45-million-for-preliminary-high-speed-rail-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Service Is the Future of Transportation</title>
		<link>http://www.tdxinfo.org/news-coverage/rail-service-is-the-future-of-transportation/</link>
		<comments>http://www.tdxinfo.org/news-coverage/rail-service-is-the-future-of-transportation/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=296</guid>
		<description><![CDATA[Published by The News &#38; Advance, March 17, 2010 Read the article &#62;]]></description>
			<content:encoded><![CDATA[<p>Published by The News &amp; Advance,<span class="article_info_stamps"> March 17, 2010</span></p>
<p><span class="article_info_stamps"><a href="http://www2.newsadvance.com/lna/news/opinion/editorials/article/rail_service_is_the_future_of_transportation/25103/" target="_blank">Read the article &gt;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/rail-service-is-the-future-of-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passengers see value in new train</title>
		<link>http://www.tdxinfo.org/news-coverage/passengers-see-value-in-new-train/</link>
		<comments>http://www.tdxinfo.org/news-coverage/passengers-see-value-in-new-train/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=292</guid>
		<description><![CDATA[It’s OK to cheer about the news from the passenger platform at Kemper Street Station. A few naysayers were less than enthusiastic about the state subsidizing the new Amtrak rail passenger service from Lynchburg to Washington. They said it would be a waste of public money and that not enough passengers would board here to make the service economically feasible.]]></description>
			<content:encoded><![CDATA[<p><span class="article_info_stamps">Published: December 24, 2009 </span><span class="article_info_stamps"><br />
From <a href="http://www2.newsadvance.com" target="_blank">The News and Advance</a></span></p>
<p><span class="article_font">It’s OK to cheer about the news from the passenger platform at Kemper Street Station.</span></p>
<p>A few naysayers were less than enthusiastic about the state subsidizing the new Amtrak rail passenger service from Lynchburg to Washington. They said it would be a waste of public money and that not enough passengers would board here to make the service economically feasible.</p>
<p>They were wrong.</p>
<p>While it’s too soon to declare the new rail service a total success, figures from its first month of service in October show the Amtrak train had twice as many passengers as expected during its first month.</p>
<p>Accompanying that good news was a financial note that revenues from passenger fares were strong, despite low introductory rates. “We had a very strong month,” Kevin Page told members of the Commonwealth Transportation Board last week. He is rail transportation chief for the state Department of Rail and Public Transportation.</p>
<p>Total ridership on the new train – Amtrak’s second in the Lynchburg-to-Washington corridor – in October amounted to 8,500 passengers.</p>
<p>Fares produced $414,000, which was 87 percent more than expected and almost enough to cover the cost of operating the train. The state has budgeted a monthly subsidy of $242,000 for the train, but only $48,000 of that will be needed for October, according to Page.</p>
<p>Amtrak has extended its reduced fare on the new train through March. Amtrak officials say that reduced fares can actually increase revenues by increasing the number of passengers. October’s results “are a good indicator that we can grow ridership in the territory,” Page said.</p>
<p>Strong ridership was also reported on Amtrak’s other train that covers the same corridor as it heads north to New York City and south to New Orleans.</p>
<p>During October, 3,777 passengers got on or off the trains in Lynchburg. That was a 68 percent increase from the 2,249 who used the train in October of last year.</p>
<p>Page cautioned the transportation board that ridership normally can be lower in the winter months.</p>
<p>“While the first month’s ridership results are promising, they are not typical since this is the first month of service,” he said. A better indicator of performance will come after the train has operated for three full months, Page added.</p>
<p>Nonetheless, the first figures are a tribute to passengers from Lynchburg and surrounding counties who were told at the outset that if they didn’t use the train, it would not survive. They are using it and they are using it in numbers that could reduce the state’s monthly subsidy.</p>
<p>At the same time, their willingness to take the train reduces in a small way congestion and wear and tear on the highways. That’s good not only for the travelers, but also for the highway budget. And these days, that budget can use all the help it can get.</p>
<p><em>Original article can be found <a href="http://www2.newsadvance.com/lna/news/opinion/editorials/article/passengers_see_value_in_new_train/22554/" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/passengers-see-value-in-new-train/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amtrak’s Lynchburg-Washington line beats projections</title>
		<link>http://www.tdxinfo.org/news-coverage/amtrak%e2%80%99s-lynchburg-washington-line-beats-projections/</link>
		<comments>http://www.tdxinfo.org/news-coverage/amtrak%e2%80%99s-lynchburg-washington-line-beats-projections/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>

		<guid isPermaLink="false">http://www.tdxinfo.org/?p=289</guid>
		<description><![CDATA[The new Amtrak train between Lynchburg and Washington had twice as many passengers as expected during its first month of operation in October, state rail officials said Wednesday. Revenues from passenger fares were strong too, despite low introductory rates, said Kevin Page, rail transportation chief for the Department of Rail and Public Transportation. ]]></description>
			<content:encoded><![CDATA[<p>By <a href="javascript:DeCryptX('ssffeAofxtbewbodf/dpn')">Ray Reed</a><br />
<span class="article_info_stamps"> Published: December 16, 2009<br />
Updated: December 17, 2009<br />
From <a href="http://www2.newsadvance.com" target="_blank">The News and Advance</a></span></p>
<p>RICHMOND — The new Amtrak train between Lynchburg and Washington had twice as many passengers as expected during its first month of operation in October, state rail officials said Wednesday.<span class="article_font"><span class="article_buzz"><span id="yahooBuzzBadge-65277852521261081456798" class="yahooBuzzBadge yahooBuzzBadge-square"><a style="text-decoration: none; width: 51px; display: block;" title="Vote for your favorite stories on Yahoo! Buzz" href="http://buzz.yahoo.com/buzz?publisherurn=lynchburg_new946&amp;guid=http%3A%2F%2Fwww2.newsadvance.com%2Flna%2Fnews%2Flocal%2Farticle%2Famtraks_lynchburg-washington_line_beats_projections%2F22419%2F&amp;targetUrl="></a></span></span>Revenues from passenger fares were strong too, despite low introductory rates, said Kevin Page, rail transportation chief for the Department of Rail and Public Transportation.</p>
<p>“We had a very strong month” on the Lynchburg train, Page told members of the Commonwealth Transportation Board.</p>
<p>“Hopefully the wedding bells will continue to ring as we continue that service,” Page said.</p>
<p>Amtrak has extended its reduced fare, which is usually $38 one way to Washington, through March on the new train. It leaves Lynchburg at 7:38 a.m. and returns at 8:36 p.m. Trains were on time 75 percent of the time in Lynchburg during October, Page said.</p>
<p>Amtrak officials say that reduced fares can actually increase the revenue by attracting more passengers, Page said.</p>
<p>October’s results “are a good indicator that we can grow ridership in the territory,” Page said.</p>
<p>Total ridership on the new train in October totaled 8,500 passengers.</p>
<p>Fares produced $414,000, which was 87 percent more than expected and almost enough to cover the cost of operating the train. Virginia has budgeted a monthly subsidy of $242,000 for the train, but only $48,000 of that will be needed for October, according to figures Page gave the transportation board.</p>
<p>Amtrak also had strong ridership on its other train in the Lynchburg-to-Washington corridor. That train leaves Lynchburg at 6 a.m. and returns about 10 p.m., with fares typically about $78 one way.</p>
<p>During October, 3,777 people got on or off the trains in Lynchburg. That was a 68 percent increase from the 2,249 who used the train in October of last year.</p>
<p>Charlottesville also had a strong increase in ridership.</p>
<p>More than 8,500 people got on or off the two trains in Charlottesville during October. That was about 2,300 more riders than the city had in the same month of 2008.</p>
<p>Page accompanied his report with some cautions.</p>
<p>Ridership normally is lower in the winter months, he said.</p>
<p>“While the first month’s ridership results are promising, they are not typical since this is the first month of service,” he said.</p>
<p>A better indicator of performance will be known after the train has operated for three full months, Page said.</p>
<p><em>Original article can be found <a href="http://www2.newsadvance.com/lna/news/local/article/amtraks_lynchburg-washington_line_beats_projections/22419/" target="_blank">here</a>.</em></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdxinfo.org/news-coverage/amtrak%e2%80%99s-lynchburg-washington-line-beats-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.tdxinfo.org @ 2012-02-05 19:25:21 -->
